Visit me on the EBCA Studio Tour - April 25-26

This series combines a curved metal sail for light to bend and warp on, evoking astronomical vistas, behind the silhouette of a dark cosmic form.

Each Asteroid combines a hand-bent stainless steel sail oriented specifically to compliment a purposefully matched obsidian chunk, forming a unique pair.

2026

Select a piece below to learn more and view pricing.

Asteroids

546275 Kozak (2010 UW83)
546275 Kozak (2010 UW83)
546275 Kozak (2010 UW83)
90568 Goibniu (2004 GV9)
90568 Goibniu (2004 GV9)
90568 Goibniu (2004 GV9)
88611 Teharonhiawako (2001 QT297)
88611 Teharonhiawako (2001 QT297)
88611 Teharonhiawako (2001 QT297)
472235 Zhulong (2014 GE45)
472235 Zhulong (2014 GE45)
472235 Zhulong (2014 GE45)
8917 Tianjindaxue (1996 EU2)
8917 Tianjindaxue (1996 EU2)
8917 Tianjindaxue (1996 EU2)
66652 Borasisi (1999 RZ253)
66652 Borasisi (1999 RZ253)
66652 Borasisi (1999 RZ253)
2582 Harimaya-Bashi (1981 SA)
2582 Harimaya-Bashi (1981 SA)
2582 Harimaya-Bashi (1981 SA)
966 Cherednichenko (1976 SD3)
966 Cherednichenko (1976 SD3)
966 Cherednichenko (1976 SD3)
546275 Kozak (2010 UW83)
546275 Kozak (2010 UW83)
546275 Kozak (2010 UW83)
8917 Tianjindaxue (1996 EU2)
8917 Tianjindaxue (1996 EU2)
8917 Tianjindaxue (1996 EU2)
90568 Goibniu (2004 GV9)
90568 Goibniu (2004 GV9)
90568 Goibniu (2004 GV9)
66652 Borasisi (1999 RZ253)
66652 Borasisi (1999 RZ253)
66652 Borasisi (1999 RZ253)
88611 Teharonhiawako (2001 QT297)
88611 Teharonhiawako (2001 QT297)
88611 Teharonhiawako (2001 QT297)
2582 Harimaya-Bashi (1981 SA)
2582 Harimaya-Bashi (1981 SA)
2582 Harimaya-Bashi (1981 SA)
472235 Zhulong (2014 GE45)
472235 Zhulong (2014 GE45)
472235 Zhulong (2014 GE45)
966 Cherednichenko (1976 SD3)
966 Cherednichenko (1976 SD3)
966 Cherednichenko (1976 SD3)